JadeScape Project Details
Project Details | JadeScape |
Location | 2,4,6,8,10,12,16 Shunfu Road |
District | 20 |
Developer | Qingjian Realty (Marymount) Pte Ltd |
Developer’s License No. | C1238 |
Site Area | 36,985.7 sq m |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | UOB ltd for project 451-307-623-6 (Qingjian Realty (Marymount) Pte Ltd) |
Architect | Ong & Ong Pte Ltd |
M & E Consultant | Welltech Construction Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | Ecopian Asia Pte Ltd |
Address | 2,4,6,8,10,12,16 Shunfu Road |
No. of Storeys | 5 Blocks of 23-storey residential units, 1 Block of 22-storey residential units, 1 Block of 21-storey residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 17609L MK18 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99 Years From 19 June 2018 |
Total No. of Units | 1206 Units |
No. of Car Park Lots | 1206 Parking Lots and 8 Accessible Parking Lots |
Expected Date of TOP | 9 January 2023 |
Expected Date of Legal Completion | 9 January 2026 |
Security | 24 Hours Security Guard |
(Project details for JadeScape may be subjected to change without prior notice)
Book An Appointment to view JadeScape ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of JadeScape Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.